0.3mm 0.4mm 0.5mm Thickness Aluminum Sheet
Aluminum sheets with thicknesses of 0.3mm, 0.4mm, and 0.5mm serve as lightweight, durable, and versatile materials suitable for countless industrial and commercial applications. These thin aluminum sheets is know due to their superb mechanical properties, corrosion resistance, and aesthetic appeal — making them a preferred choice across sectors.
Functions of Thin Aluminum Sheets (0.3mm - 0.5mm)
- Lightweight yet sturdy: Provides excellent strength-to-weight ratio
- Corrosion resistance: Forms an oxide layer protecting against rust and degradation
- Electrical and thermal conductivity: Optimal for heat exchangers and electronic components
- Formability and weldability: Flexible for shaping, bending, or welding processes
- Aesthetic finish: Can be anodized, painted, or polished for decorative usage
Main Applications
| Industry | Specific Uses |
|---|---|
| Aerospace | Aircraft skin panels, interior linings |
| Automobile | Heat shields, panel linings, decorative trims |
| Construction | Facades, roofing sheets, window frames |
| Electronics | Heat sinks, casings, electromagnetic shielding |
| Food & Beverage | Packaging foils, containers, beverage cans |
| Home Appliances | Washing machine surface, refrigerator liners |
| Signage & Graphics | Advertising boards, nameplates |
Technical Specifications
| Property | 0.3mm | 0.4mm | 0.5mm |
|---|---|---|---|
| Thickness (mm) | 0.3 | 0.4 | 0.5 |
| Width (mm) | 1000 - 1500 | 1000 - 1500 | 1000 - 1500 |
| Length (mm) | 2000 - 6000 | 2000 - 6000 | 2000 - 6000 |
| Typical Alloy | 1100, 3003, 5052 | 1100, 3003, 5052 | 1100, 3003, 5052 |
| Surface Finish | Mill finish, anodized | Mill finish, anodized | Mill finish, anodized |
| Density (g/cm³) | 2.7 | 2.7 | 2.7 |
Alloy and Temper Conditions
| Alloy | Temper | Typical Mechanical Properties |
|---|---|---|
| 1100 | O (soft) | Tensile strength: ≥ 70 MPa, Elongation: ≥ 35% |
| 3003 | H14 (half hard) | Tensile strength: 130 MPa, Elongation: 12-22% |
| 5052 | H32 (hard) | Tensile strength: 228 MPa, Elongation: 10-12% |
Chemical Composition (% by weight)
| Element | 1100 Alloy | 3003 Alloy | 5052 Alloy |
|---|---|---|---|
| Aluminum (Al) | Min 99.0 | Min 97.0 | 97.25 - 98.25 |
| Copper (Cu) | 0.05 | 0.10 | 0.10 (max) |
| Manganese (Mn) | 0.10 | 1.0 - 1.5 | 0.10 (max) |
| Magnesium (Mg) | 0.05 | 0.05 | 2.2 - 2.8 |
| Silicon (Si) | 0.40 | 0.6 (max) | 0.40 (max) |
| Iron (Fe) | 0.95 | 0.7 (max) | 0.40 (max) |
| Zinc (Zn) | 0.10 | 0.10 | 0.25 (max) |
Implementation Standards
| Standard | Description |
|---|---|
| ASTM B209 | Standard specification for aluminum and aluminum-alloy sheet and plate |
| EN 485 / EN 573-3 | European product standards for aluminum sheet/plate specifications |
| JIS H4000 | Japanese industrial standard for aluminum rolling products |
Aluminum sheets between 0.3mm and 0.5mm thickness blend ultra-lightweight properties with structural robustness and corrosion resistance. Their diverse alloy options (1100, 3003, 5052) enable tailored characteristics suited for design flexibility and industry-specific performance demands. Choosing the appropriate alloy and temper optimizes strength, formability, and durability according to your application needs.
Whether you require lightweight construction materials, high-quality packaging foil, or aesthetic finish sheets, these thin aluminum sheets supply excellent reliability, value, and performance — making them a trusted material worldwide.
For inquiries on supply, custom grades, or certifications, please contact our sales team. our 0.3mm to 0.5mm aluminum sheet range brings your designs and manufacture projects to life efficiently and economically.
https://www.al-sale.com/a/03mm-04mm-05mm-thickness-aluminum-sheet.html